|
The ninth edition of the Rajanna Memorial Chess Tournament which
was organized by C.V.Raman Chess Club, was held at the State Youth Centre, Bangalore on Feb 8th and 9th 2003. The tournament, which
is held annually in memory of Late Sri Rajanna, father of R
Hanumantha, Vice-President, C.V.Raman Chess Club, attracted about 100 participants all over the State. There were a total
number of 10 Rounds. The tournament was won by five time State Champion N.Sanjay of Mysore who scored 8.5 points.
The star performer of the tournament was H.D.Jagadish of Mysore
who had an amazing run until the last round when he met his match in M. Suraj of Bangalore. Needing only a draw to clinch the
coveted title, Jagadish succumbed to the guiles of M. Suraj. The result enabled N.Sanjay inch ahead of Jagadish by half a point
thereby making it a memorable weekend for the former State Champion. The winner pocketed Rs. 2500/-.
A total of 25 prizes
were given away besides, attracted trophies in various age categories and all players below 12 years of age were given away
consolation prizes. While H.S.Karthik won the best Under-8 player award, the best Under 10 and Under 12 player awards went to
R.Nagesh and Priyanka S respectively.
Sakshi was awarded as the
Best Woman Player while the Best Veteran award went to V.J.Bramiah. Mr. T.Mahendran, President, C.V.Raman Chess Club,
distributed the prizes in a glittering prize distribution function.
The G.V.G. Cup for the best performer of 2002 was given away to
Aravinda Shastri.
Final
Standings
1 N.Sanjay, 8.5 48.0
2 H.D.Jagadish, 8 50.0
3 M.S.Thej Kumar, 8 46.0
4 M.Suraj, 8 43.5
5 S.Raghavendra, 7.5 42.5
6 Sriram Sarja, 7 45.0
7 Arvind Shastry, 7 44.5
8 T.R.Chandrasekhar, 7 39.0
Deepak Kumar Payeng, 7 39.0
Venkatesh.P, 7 39.0
11 Sathyanarayana.V, 7 38.0
12 K.Narayan Bhat, 7 37.5
13 Sri Y.G.Vijendra, 6.5 43.5
14 Eshwar Bhat, 6.5 40.0
15 Akash Das Sarma, 6.5 39.5
16 Jayaram.R, 6.5 39.0
17 Sushrutha Reddy, 6.5 38.0
18 A.Balkishen, 6.5 36.5
19 Kumaraswamy Durgesh, 6.5 35.0
R.Hanumantha, 6.5 35.0
21 T.Mahendran, 6.5 33.5
Seshadri L., 6.5 33.5
23 P.V.Srinivas, 6 41.0
24 Dr. A.Nagaraj, 6 38.0
25 M.Vittala Shastry, 6 36.5
26 Digvije Bhandari, 6 35.0
V.J.Bramiah, 6 35.0
28 Prasanna B.M., 6 34.5
29 N.Muniraju, 6 34.0
30 A.R.Ramprasad, 6 33.0
31 Sakshi, 6 29.0
32 G.Shanmugham, 6 27.0
33 A.Ravish, 6 26.0
34 S.N.Murthy, 5.5 34.5
35 Sitaramachar, 5.5 33.5
36 A.K.Ram Mohan, 5.5 32.0
Srinivasa, 5.5 32.0
38 Abhijith Pran, 5.5 31.5
39 N.Rajashekhar, 5.5 31.0
40 Suhas.S, 5.5 30.5
41 Neelakantan, 5.5 30.0
42 B.P.Manjesh Kumar, 5.5 29.5
43 S.Priyanka, 5.5 29.0
44 D.Mahesh, 5.5 24.5
45 M.A.Khader, 5 32.0
46 A.Chidananda, 5 31.5
47 T.S.Panindra, 5 31.0
48 B.N.Shashidhar, 5 28.0
Sunil R.Kulkarni, 5 28.0
50 Asif Auther, 5 27.0
51 Suraksha S.Koutsas, 5 26.0
52 M.R.Karthik Bharadwaj, 5 25.5
53 Shashank.N, 5 25.0
54 R.Balachandra, 5 23.0
Chaitanya H.S., 5 23.0
56 Kiran Kishore, 5 21.0
57 J.K.Gowtham, 4.5 35.5
58 M.Laxmana Chary, 4.5 29.5
59 P.N.Kanishka, 4.5 28.0
60 H.S.Sadashiva, 4.5 25.5
61 Abhinav Singhal, 4.5 24.0
62 Chandan J.S., 4.5 23.5
63 Pratheek Bafna, 4.5 23.0
64 Ananda Theertha.S, 4.5 22.5
65 H.S.Karthik, 4.5 20.0
Rakesh B.S., 4.5 20.0
67 Chethan S.D., 4.5 18.5
68 R.Nagesh, 4 25.0
69 V.P.Koushik, 4 24.0
Sanjay Mario, 4 24.0
71 B.P.Bharath, 4 22.0
72 S.V.Suraj, 4 20.0
Chung Tsering, 4 20.0
74 R.B.Sagar, 4 18.0
75 Shashidhar Kote, 4 16.5
76 Bharath K.Srikanth, 4 14.0
77 Sharan, 3.5 22.5
78 G.Subramani, 3.5 19.5
79 Akshay.M, 3.5 18.5
80 M.Vigram, 3.5 15.0
81 Shravan, 3.5 14.5
Akash Rai, 3.5 14.5
Deepak K.Srikanth, 3.5 14.5
84 Srijan Delampady, 3.5 13.5
85 D.Venkateswara Rao, 3 18.0
P.Vamsy Krishna, 3 18.0
87 Akshay B.Dutt, 3 16.0
88 Abhiram.M, 3 15.0
89 Architha Rai, 3 9.0
90 Sathvik M., 2.5 19.0
91 H.Anjan, 2.5 17.0
92 Sagar Kote, 2.5 8.5
93 V.Raghavendra, 2 13.0
94 Ranjan B.S., 2 10.0
P.Rajgopal, 2 10.0
M.P.Raghavendra, 2 10.0
97 Rajashekhar, 2 6.0
98 Sumanth.S, 1.5 7.0
99 Mohammad Ghazanfar, 1 6.0
100 K.Tejasvi, 1 1.0
R
Hanumantha
|