|
Young
star B Adithya of Nagpur, India, who moved in recently to Virginia, USA,
brought laurels to the country by bagging the Hopewell Scholastic
Chess Championship, winning all the five rounds in the K-12 category (under 18 age).
Seeded top in the category,
Adithya opted to play in the K-12 category, was the only player to remain unbeaten. Earlier Adithya won a club tournament conducted by Olde Pore Chess Club, Yorktown, Virginia, USA.
Hopewell Spring Scholastic (5/15/04): Middle K-8/High K-12 Individual Standings
1 B Adithya 2110 W32 W9 W11 W6 W2 5.0
2 K Bindumadhavan 1420 W29 W23 W7 W8 L1 4.0
3 Jonathan D H 1443 W24 W12 D8 D5 W10 4.0
4 Palmer C Mebane 1515 W13 W10 L6 W12 W9 4.0
5 Thomas James B 1518 W28 D17 W19 D3 W11 4.0
6 Yuan J Rao 1251 W14 W22 W4 L1 D7 3.5
7 Philip S Chodrow 1485 W21 W19 L2 W20 D6 3.5
8 Andrew B Souser 693 W27 W28 D3 L2 W20 3.5
9 Zachary Sumner 1201 W15 L1 W17 W23 L4 3.0
10 Travis J Bass 1054 W16 L4 W13 W15 L3 3.0
11 Carson Wang 1441 W31 W20 L1 W22 L5 3.0
12 William R Stoots 1011 W35 L3 W21 L4 W18 3.0
13 Nishant Shukla 835 L4 W16 L10 W26 W25 3.0
14 Jimmy Wang 785 L6 D18 D28 W24 W22 3.0
15 Teja Chiluvuri 744 L9 W30 W32 L10 W23 3.0
16 Meagan C Jenigen 523 L10 L13 W36 W34 W21 3.0
17 Johnny TT 1207 W26 D5 L9 L18 W29 2.5
18 Tom P Tibbett unr. L20 D14 W26 W17 L12 2.5
19 Cody B McClelland1154 W25 L7 L5 D29 W28 2.5
20 Logan A Webb 1051 W18 L11 W24 L7 L8 2.0
21 James Alex G 823 L7 W25 L12 W27 L16 2.0
22 Michael C Mason 1010 W30 L6 W29 L11 L14 2.0
23 Kenneth W Coon 912 W34 L2 W31 L9 L15 2.0
24 Michael J Hayes 820 L3 W33 L20 L14 W32 2.0
25 Michael T Creel 568 L19 L21 W35 W32 L13 2.0
26 Yu-Sung Huang 750 L17 W34 L18 L13 W35 2.0
27 Gregory L Sherrill 421 L8 L32 W30 L21 B--- 2.0
28 V Rajasekaran 836 L5 L8 D14 B--- L19 1.5
29 Melvin L Smith 796 L2 W35 L22 D19 L17 1.5
30 Kevin Carr unr. L22 L15 L27 D35 W34 1.5
31 Keith H Webb 807 L11 W36 L23 H--- U--- 1.5
32 Lucien W Roberts 899 L1 W27 L15 L25 L24 1.0
33 Devon Williams 312 U--- L24 D34 H--- U--- 1.0
34 Joshua Forren unr. L23 L26 D33 L16 L30 0.5
35 Joseph Tritschler unr. L12 L29 L25 D30 L26 0.5
36 Lorenzo Brooks 274 U--- L31 L16 H--- U--- 0.5
Dr G Balasubramanian
|