Chathurangam Home
aaraamthinaiChathurangamKalyanam.comNews on WebChennaionline
Home
Links Collection

News And Events

Indian Tournaments
Abroad
News
City Results
Indian  Calendar

Miscellaneous

Download Games
Chennai Champs
Associations
Academies & Clubs
FIDE Ratings

FeedBack

Guest Book
Feedback
Discussion

Coming Up!


July 17 - 22
1st Avadi FIDE Rated Open, Chennai

July 23 - 29
2nd Adyar Times FIDE Rated Open, Chennai

Aug 14 - 18
Chess Classic Mainz, Germany

More Events
  

You can Contribute!!

You are welcome to contribute to our site. You could send us  reports of tournaments in your region, analysis of your games or that of any other player. Or snippets, happenings or anything of interest that will capture the browser and the chess fan.

FIDE Ratings July 2001 - World Top 50 Women

Men | Women | Boys | Girls | Indian

Rank Name Title Country Rating Games Date of Birth
1 Judit Polgar wg HUN 2686 13 23.07.76
2 Jun Xie wg CHN 2553 4 30.10.70
3 Alisa Galliamova wg RUS 2547 11 18.01.72
4 Maia Chiburdanidze wg GEO 2513 0 17.01.61
5 Pia Cramling wg SWE 2510 19 23.04.63
6 Lei Wang wg CHN 2509 8 04.02.75
7 Ekaterina Kovalevskaya wg RUS 2507 20 17.04.74
8 Pin Wang wg CHN 2504 13 11.12.74
9 Yuhua Xu wg CHN 2502 19  
10 Chen Zhu wg CHN 2497 21 16.03.76
11 Nana Ioseliani wg GEO 2497 10 12.02.62
12 Almira Skripchenko-Lautier wg MDA 2494 46 17.02.76
13 Kanying Qin wg CHN 2473 7 02.02.74
14 Sofia Polgar wg HUN 2469 0 02.11.74
15 Viktorija Cmilyte wg LTU 2464 0 06.08.83
16 Corina Peptan wg ROM 2460 23 17.03.78
17 Antoaneta Stefanova wg BUL 2459 23 19.04.79
18 Alisa Maric wg YUG 2457 7 10.01.70
19 Ketino Kachiani-G wg GER 2453 27 11.09.71
20 Natasa Bojkovic wg YUG 2452 20 03.09.71
21 Tatiana Stepovaia-Dianchenko wg RUS 2451 13 23.09.65
22 Nino Khurtsidze wg GEO 2446 27 28.09.75
23 Ketevan Arakhamia-Grant wg GEO 2446 20 19.07.68
24 Thanh Trang Hoang wg VIE 2445 43 25.04.80
25 Alexandra Kosteniuk wg RUS 2440 30 23.04.84
26 Natalia Zhukova wg UKR 2440 23 05.06.79
27 Svetlana Matveeva wg RUS 2437 21 04.07.69
28 Yuanyuan Xu wf CHN 2431 13 08.03.81
29 Anna Zatonskih wg UKR 2427 31 17.07.78
30 Cristina Adela Foisor wg ROM 2423 53 07.04.67
31 Irina Krush m USA 2421 22 24.12.83
32 Ildiko Madl wg HUN 2420 39 05.11.69
33 Harriet Hunt wg ENG 2418 25 04.02.78
34 Tatjana Vasilevich wg UKR 2416 14 14.01.77
35 Ekaterina Korbut wm RUS 2413 40 09.02.85
36 Irina Lymar wg UKR 2408 9 20.10.74
37 Svetlana Prudnikova wg YUG 2406 36 18.03.67
38 Inna Gaponenko wg UKR 2404 56 22.06.76
39 Zoja Lelchuk wg GER 2404 17 06.09.61
40 Zhaoqin Peng wg NED 2401 30 08.05.68
41 Marta Zielinska wg POL 2399 18 30.01.78
42 Subbaraman Vijayalakshmi wg IND 2397 20 25.03.79
43 Tatiana Kononenko wg UKR 2395 24 05.12.78
44 Elina Danielian wg ARM 2395 20 16.08.78
45 Irina Chelushkina wg YUG 2394 36 01.02.62
46 Yelena Dembo wm HUN 2391 62 08.12.83
47 Tatiana Grabuzova wg RUS 2391 29 09.02.67
48 Tatiana Kosintseva wf RUS 2390 31 11.04.86
49 Monika Socko wg POL 2389 36 24.03.78
50 Olga Alexandrova wg UKR 2387 53 28.01.78
51 Koneru Humpy wm IND 2387 39 31.03.87

Jan 2001 | July 2000

Top


Copyright 1997-2002, Chennai Interactive Business Services (P) Ltd.
cibs@chennaionline.com
Copyright and Disclaimer. Send your suggestions.