Chathurangam Home
aaraamthinaiChathurangamKalyanam.comNews on WebChennaionline
Home
Links Collection

News And Events

Indian Tournaments
Abroad
News
City Results
Indian  Calendar

Miscellaneous

Download Games
Chennai Champs
Associations
Academies & Clubs
FIDE Ratings

FeedBack

Guest Book
Feedback
Discussion

Coming Up!


July 17 - 22
1st Avadi FIDE Rated Open, Chennai

July 23 - 29
2nd Adyar Times FIDE Rated Open, Chennai

Aug 14 - 18
Chess Classic Mainz, Germany

More Events
  

You can Contribute!!

You are welcome to contribute to our site. You could send us  reports of tournaments in your region, analysis of your games or that of any other player. Or snippets, happenings or anything of interest that will capture the browser and the chess fan.

FIDE Ratings July 2001 - World Top 100 Men

Men | Women | Boys | Girls | Indian

Rank Name Title Country Rating Games Date of Birth
1 Gary Kasparov g RUS 2838 10 13.04.1963
2 Vladimir Kramnik g RUS 2802 10 25.06.1975
3 Viswanathan Anand g IND 2794 0 11.12.1969
4 Alexander Morozevich g RUS 2749 22 18.07.1977
5 Michael Adams g ENG 2744 19 17.11.1971
6 Vassily Ivanchuk g UKR 2731 0 18.03.1969
7 Peter Leko g HUN 2730 0 08.09.1979
8 Evgeny Bareev g RUS 2719 29 21.11.1966
9 Veselin Topalov g BUL 2711 9 15.03.1975
10 Alexei Shirov g ESP 2706 21 04.07.1972
11 Rustam Kasimdzhanov g UZB 2704 20 05.12.1979
12 Boris Gelfand g ISR 2704 13 24.06.1968
13 Ilia Smirin g ISR 2702 30 21.01.1968
14 Alexander Khalifman g RUS 2700 10 18.01.1966
15 Loek Van Wely g NED 2695 44 07.10.1972
16 Kiril Georgiev g BUL 2695 32 28.11.1965
17 Peter Svidler g RUS 2695 9 17.06.1976
18 Anatoly Karpov g RUS 2692 0 23.05.1951
19 Alexey Dreev g RUS 2690 18 30.01.1969
20 Judit Polgar wg HUN 2686 13 23.07.1976
21 Ruslan Ponomariov g UKR 2684 29 11.10.1983
22 Jiangchuan Ye g CHN 2677 20 20.11.1960
23 Joel Lautier g FRA 2675 40 12.04.1973
24 Zurab Azmaiparashvili g GEO 2674 22 16.03.1960
25 Alexander Grischuk g RUS 2669 20 31.10.1983
26 Zhong Zhang g CHN 2667 32 05.09.1978
27 Alexander Onischuk g UKR 2667 18 03.09.1975
28 Nigel D Short g ENG 2664 15 01.06.1965
29 Vladimir Akopian g ARM 2660 27 07.12.1971
30 Alexander G Beliavsky g SLO 2659 46 17.12.1953
31 Ivan Sokolov g BIH 2659 29 13.06.1968
32 Andrei Kharlov g RUS 2656 49 20.11.1968
33 Viktor Bologan g MDA 2655 36 14.12.1971
34 Etienne Bacrot g FRA 2653 31 22.01.1983
35 Predrag Nikolic g BIH 2652 24 11.09.1960
36 Emil Sutovsky g ISR 2651 52 19.09.1977
37 Rafael A Vaganian g ARM 2650 35 15.10.1951
38 Aleksej Aleksandrov g BLR 2646 46 11.05.1973
39 Jun Xu g CHN 2646 17 17.09.1962
40 Yasser Seirawan g USA 2644 7 24.03.1960
41 Christopher Lutz g GER 2643 24 24.02.1971
42 Vladislav Tkachiev g FRA 2642 35 09.11.1973
43 Sergei Rublevsky g RUS 2639 20 15.10.1974
44 Vadim Zvjaginsev g RUS 2638 27 18.08.1976
45 Vladimir Malakhov g RUS 2637 26 27.11.1980
46 Mikhail Gurevich g BEL 2633 60 22.02.1959
47 Artur Jussupow g GER 2633 39 13.02.1960
48 Matthew Sadler g ENG 2631 16 15.05.1974
49 Pons Francisco Vallejo g ESP 2630 42 21.08.1982
50 Rustem Dautov g GER 2630 38 28.11.1965
51 Jeroen Piket g NED 2630 34 27.01.1969
52 Zoltan Almasi g HUN 2630 29 29.08.1976
53 Konstantin Sakaev g RUS 2630 21 13.04.1974
54 Aleksander Delchev g BUL 2629 66 15.07.1971
55 Xiaomin Peng g CHN 2629 33 08.04.1973
56 Alexander Lastin g RUS 2628 37 30.10.1976
57 Alexander Motylev g RUS 2627 54 17.06.1979
58 Sergei Movsesian g CZE 2627 51 03.11.1978
59 Jaan Ehlvest g EST 2627 35 14.10.1962
60 Curt Hansen g DEN 2626 21 18.09.1964
61 Sergei Shipov g RUS 2625 17 17.04.1966
62 Konstantin Landa g RUS 2619 31 22.05.1972
63 Sergei Tiviakov g NED 2618 16 14.02.1973
64 Pavel V Tregubov g RUS 2617 48 21.12.1971
65 Valerij Filippov g RUS 2617 43 28.11.1975
66 Viktor Korchnoi g SUI 2617 22 23.03.1931
67 Vadim Milov g SUI 2614 32 01.08.1972
68 Gilberto Milos g BRA 2614 20 30.10.1963
69 Evgeny Pigusov g RUS 2613 47 31.03.1961
70 Evgeny Vladimirov g KAZ 2612 37 20.01.1957
71 Robert Dr Huebner g GER 2612 15 06.11.1948
72 Alexander Graf g GER 2610 55 25.08.1962
73 Zbynek Hracek g CZE 2610 41 09.09.1970
74 Liviu-Dieter Nisipeanu g ROM 2609 32 01.08.1976
75 Smbat G Lputian g ARM 2608 22 14.02.1958
76 Magaram Magomedov g RUS 2608 0 20.05.1966
77 Vladimir Chuchelov g BEL 2607 57 28.09.1969
78 Doel Erik Van Den g NED 2607 41 15.05.1979
79 Alexander Rustemov g RUS 2607 30 06.07.1973
80 Laurent Fressinet g FRA 2606 53 01.11.1981
81 Gregory S Kaidanov g USA 2605 8 11.10.1959
82 Andrei Sokolov g FRA 2604 77 20.03.1963
83 Vladimir B Tukmakov g UKR 2604 51 15.03.1946
84 Thomas Luther g GER 2604 48 04.11.1969
85 Karen Asrian g ARM 2604 22 24.04.1980
86 Jonathan S Speelman g ENG 2603 13 02.10.1956
87 Jean-Marc Degraeve g FRA 2602 54 26.01.1971
88 Zoltan Gyimesi g HUN 2602 47 31.03.1977
89 Josif D Dorfman g FRA 2602 17 01.05.1953
90 Boris F Gulko g USA 2602 4 09.02.1947
91 Ulf Andersson g SWE 2601 41 27.06.1951
92 Alexander Chernin g HUN 2601 25 06.03.1960
93 Pavel Kotsur g KAZ 2600 45 03.01.1974
94 Joerg Hickl g GER 2600 17 16.04.1965
95 Toni Najdoski g MKD 2600 0 04.05.1970
96 Vladimir Baklan g UKR 2599 49 25.02.1978
97 Evgeniy Najer g RUS 2599 30 22.06.1977
98 Alexei Fedorov g BLR 2599 22 27.09.1972
99 Andrei Istratescu g ROM 2598 51 03.12.1975
100 Boris Avrukh g ISR 2598 48 08.01.1978
101 Vereslav S Eingorn g UKR 2598 47 23.11.1956
102 Utut Adianto g INA 2598 18 16.03.1965

Jan 2001 | July 2000 | Jan 2000 | July 1999

Top


Copyright 1997-2002, Chennai Interactive Business Services (P) Ltd.
cibs@chennaionline.com
Copyright and Disclaimer. Send your suggestions.