Chathurangam Home
aaraamthinaiChathurangamKalyanam.comNews on WebChennaionline
Home
Links Collection

News And Events

Indian Tournaments
Abroad
News
City Results
Indian  Calendar

Miscellaneous

Download Games
Chennai Champs
Associations
Academies & Clubs
FIDE Ratings

FeedBack

Guest Book
Feedback
Discussion

Coming Up!


July 17 - 22
1st Avadi FIDE Rated Open, Chennai

July 23 - 29
2nd Adyar Times FIDE Rated Open, Chennai

Aug 14 - 18
Chess Classic Mainz, Germany

More Events
  

You can Contribute!!

You are welcome to contribute to our site. You could send us  reports of tournaments in your region, analysis of your games or that of any other player. Or snippets, happenings or anything of interest that will capture the browser and the chess fan.

FIDE Ratings April 2002
World Top 20  Top 20 Women Indian Top 20 Indian Women Top 20 Indian List

FIDE Ratings January 2002
World Top 20  Top 20 Women Indian Top 20 Indian Women Top 14 Indian List

FIDE Ratings - January 2002 (Top 20)

Rank

Name

Title

Country

Rating

Games

Birthday

1 Kasparov, Garry GM RUS 2838 0 13.04.63
2 Kramnik, Vladimir GM RUS 2809 0 25.06.75
3 Anand, Viswanathan GM IND 2757 14 11.12.69
4 Adams, Michael GM ENG 2742 25 17.11.71
5 Morozevich, Alexander GM RUS 2742 6 18.07.77
6 Topalov, Veselin GM BUL 2739 8 15.03.75
7 Ponomariov, Ruslan GM UKR 2727 38 11.10.83
8 Ivanchuk, Vassily GM UKR 2717 39 18.03.69
9 Shirov, Alexei GM ESP 2715 26 04.07.72
10 Leko, Peter GM HUN 2713 11 08.09.79
11 Gelfand, Boris GM ISR 2708 18 24.06.68
12 Bareev, Evgeny GM RUS 2707 19 21.11.66
13 Smirin, Ilia GM ISR 2702 33 21.01.68
14 Van Wely, Loek GM NED 2697 20 07.10.72
15 Kasimdzhanov, Rustam GM UZB 2695 13 05.12.79
16 Karpov, Anatoly GM RUS 2693 14 23.05.51
17 Khalifman, Alexander GM RUS 2688 10 18.01.66
18 Svidler, Peter GM RUS 2688 29 17.06.76
19 Lautier, Joel GM FRA 2687 21 12.04.73
20 Dreev, Alexey GM RUS 2683 21 30.01.69

 


Copyright 1997-2002, Chennai Interactive Business Services (P) Ltd.
cibs@chennaionline.com
Copyright and Disclaimer. Send your suggestions.